Zener barrier

Important: The zener barriers are ordering options. They cannot be ordered separately and installed by the customer himself. If the myDatalogEASY IoT ATEX should be equipped with 2 measurement channels, there are several things to consider when selecting the zener barriers and the settings of the sensor supply VOUT. (see Technical details regarding the sensor supply VOUT)

The following table contains the most common zener barriers. The specific parameters of these Zener barriers and a list of all Zener barriers available on request (including the respective specific parameters) is provided in the subsequent table.

DescriptionQuantityOrder number
Zener barrier 147 1301253
Zener barrier 154 1301254
Zener barrier 167 1301054

Barrier type number Uo[V] R[Ohm] Io[A] Po[W] Ifuse int. [mA] Ifuse ext. [mA] Co IIC [uF] 1) Lo IIC [mH] 1)
61 7,88 100 0,083 0,163 100 63 8,8 0,6 0,088 0,0517 2,58 5,17
62 7,88 150 0,055 0,109 100 63 8,8 0,6 0,088 0,116 5,82 11,6
63 7,88 220 0,038 0,074 100 63 8,8 0,6 0,088 0,25 12,5 25
64 7,88 270 0,031 0,061 100 63 8,8 0,6 0,088 0,377 18,8 37,7
65 7,88 330 0,025 0,050 100 63 8,8 0,6 0,088 0,563 28,1 56,3
66 7,88 470 0,018 0,035 100 63 8,8 0,6 0,088 1,14 57,1 114
67 8,61 100 0,091 0,195 100 63 5,9 0,6 0,059 0,0432 2,16 4,32
68 8,61 150 0,060 0,130 100 63 5,9 0,6 0,059 0,0973 4,86 9,73
69 8,61 220 0,041 0,089 100 63 5,9 0,6 0,059 0,209 10,4 20,9
70 8,61 270 0,034 0,072 100 63 5,9 0,6 0,059 0,315 15,7 31,5
71 8,61 330 0,027 0,059 100 63 5,9 0,6 0,059 0,471 23,5 47,1
72 8,61 470 0,019 0,042 100 63 5,9 0,6 0,059 0,956 47,8 95,6
79 9,56 100 0,101 0,241 100 63 3,6 0,6 0,036 0,0351 1,75 3,51
80 9,56 150 0,067 0,160 100 63 3,6 0,6 0,036 0,079 3,95 7,9
81 9,56 220 0,046 0,109 100 63 3,6 0,6 0,036 0,17 8,5 17
82 9,56 270 0,037 0,089 100 63 3,6 0,6 0,036 0,256 12,8 25,6
83 9,56 330 0,030 0,073 100 63 3,6 0,6 0,036 0,382 19,1 38,2
84 9,56 470 0,021 0,051 100 63 3,6 0,6 0,036 0,776 38,8 77,6
85 10,5 100 0,111 0,290 100 63 2,41 0,6 0,0241 0,0291 1,45 2,91
86 10,5 150 0,074 0,193 100 63 2,41 0,6 0,0241 0,0654 3,27 6,54
87 10,5 220 0,050 0,132 100 63 2,41 0,6 0,0241 0,14 7,04 14
88 10,5 270 0,041 0,107 100 63 2,41 0,6 0,0241 0,212 10,6 21,2
89 10,5 330 0,033 0,088 100 63 2,41 0,6 0,0241 0,316 15,8 31,6
90 10,5 470 0,024 0,062 100 63 2,41 0,6 0,0241 0,642 32,1 64,2
91 11,55 100 0,122 0,351 100 63 1,59 0,6 0,0159 0,024 1,2 2,4
92 11,55 150 0,081 0,234 100 63 1,59 0,6 0,0159 0,0541 2,7 5,41
93 11,55 220 0,055 0,160 100 63 1,59 0,6 0,0159 0,116 5,82 11,6
94 11,55 270 0,045 0,130 100 63 1,59 0,6 0,0159 0,175 8,76 17,5
95 11,55 330 0,037 0,106 100 63 1,59 0,6 0,0159 0,261 13 26,1
96 11,55 470 0,026 0,075 100 63 1,59 0,6 0,0159 0,531 26,5 53,1
97 12,6 100 0,133 0,418 100 63 1,15 0,575 0,0115 0,0202 1,01 2,02
98 12,6 150 0,088 0,279 100 63 1,15 0,575 0,0115 0,0454 2,27 4,54
99 12,6 220 0,060 0,189 100 63 1,15 0,575 0,0115 0,0978 4,89 9,78
100 12,6 270 0,049 0,155 100 63 1,15 0,575 0,0115 0,147 7,36 14,7
101 12,6 330 0,040 0,127 100 63 1,15 0,575 0,0115 0,22 11 22
102 12,6 470 0,028 0,087 100 63 1,15 0,575 0,0115 0,446 22,3 44,6
103 13,65 100 0,144 0,490 100 63 0,79 0,395 0,0079 0,0172 0,861 1,72
104 13,65 150 0,096 0,327 100 63 0,79 0,395 0,0079 0,0387 1,93 3,87
105 13,65 220 0,065 0,223 100 63 0,79 0,395 0,0079 0,0833 4,16 8,33
106 13,65 270 0,053 0,182 100 63 0,79 0,395 0,0079 0,125 6,27 12,5
107 13,65 330 0,044 0,149 100 63 0,79 0,395 0,0079 0,187 9,37 18,7
108 13,65 470 0,031 0,104 100 63 0,79 0,395 0,0079 0,38 19 38
109 14,7 100 0,155 0,569 100 63 0,62 0,31 0,0062 0,0148 0,742 1,48
110 14,7 150 0,103 0,379 100 63 0,62 0,31 0,0062 0,0334 1,67 3,34
111 14,7 220 0,070 0,258 100 63 0,62 0,31 0,0062 0,0718 3,59 7,18
112 14,7 270 0,057 0,211 100 63 0,62 0,31 0,0062 0,108 5,41 10,8
113 14,7 330 0,047 0,172 100 63 0,62 0,31 0,0062 0,161 8,08 16,1
114 14,7 470 0,033 0,121 100 63 0,62 0,31 0,0062 0,328 16,4 32,8
116 15,75 150 0,111 0,435 100 63 0,478 0,239 0,00478 0,0291 1,45 2,91
117 15,75 220 0,075 0,297 100 63 0,478 0,239 0,00478 0,0626 3,13 6,26
118 15,75 270 0,061 0,242 100 63 0,478 0,239 0,00478 0,0943 4,71 9,43
119 15,75 330 0,050 0,198 100 63 0,478 0,239 0,00478 0,14 7,04 14
120 15,75 470 0,035 0,139 100 63 0,478 0,239 0,00478 0,285 14,2 28,5
122 16,8 150 0,118 0,495 100 63 0,39 0,195 0,0039 0,0255 1,27 2,55
123 16,8 220 0,080 0,338 100 63 0,39 0,195 0,0039 0,055 2,75 5,5
124 16,8 270 0,065 0,275 100 63 0,39 0,195 0,0039 0,0828 4,14 8,28
125 16,8 330 0,054 0,225 100 63 0,39 0,195 0,0039 0,123 6,19 12,3
126 16,8 470 0,038 0,158 100 63 0,39 0,195 0,0039 0,251 12,5 25,1
128 17,85 150 0,125 0,559 80 50 0,315 0,157 0,00315 0,0226 1,13 2,26
129 17,85 220 0,085 0,381 80 50 0,315 0,157 0,00315 0,0487 2,43 4,87
130 17,85 270 0,070 0,311 80 50 0,315 0,157 0,00315 0,0734 3,67 7,34
131 17,85 330 0,057 0,254 80 50 0,315 0,157 0,00315 0,109 5,48 10,9
132 17,85 470 0,040 0,178 80 50 0,315 0,157 0,00315 0,222 11,1 22,2
135 18,9 220 0,090 0,427 80 50 0,262 0,131 0,00262 0,0434 2,17 4,34
136 18,9 270 0,074 0,348 80 50 0,262 0,131 0,00262 0,0654 3,27 6,54
137 18,9 330 0,060 0,285 80 50 0,262 0,131 0,00262 0,0978 4,89 9,78
138 18,9 470 0,042 0,200 80 50 0,262 0,131 0,00262 0,198 9,92 19,8
141 19,95 220 0,095 0,476 80 50 0,22 0,11 0,0022 0,039 1,95 3,9
142 19,95 270 0,078 0,388 80 50 0,22 0,11 0,0022 0,0587 2,93 5,87
143 19,95 330 0,064 0,317 80 50 0,22 0,11 0,0022 0,0878 4,39 8,78
144 19,95 470 0,045 0,223 80 50 0,22 0,11 0,0022 0,178 8,9 17,8
147 21 220 0,100 0,528 80 50 0,188 0,094 0,00188 0,0352 1,76 3,52
148 21 270 0,082 0,430 80 50 0,188 0,094 0,00188 0,053 2,65 5,3
149 21 330 0,067 0,352 80 50 0,188 0,094 0,00188 0,0792 3,96 7,92
150 21 470 0,047 0,247 80 50 0,188 0,094 0,00188 0,16 8,03 16
154 23,1 270 0,090 0,520 80 50 0,14 0,07 0,0014 0,0438 2,19 4,38
155 23,1 330 0,074 0,426 80 50 0,14 0,07 0,0014 0,0654 3,27 6,54
156 23,1 470 0,052 0,299 80 50 0,14 0,07 0,0014 0,132 6,64 13,2
161 25,2 330 0,080 0,506 80 50 0,107 0,0535 0,00107 0,055 2,75 5,5
162 25,2 470 0,056 0,356 80 50 0,107 0,0535 0,00107 0,111 5,58 11,1
167 26,25 330 0,084 0,549 80 50 0,097 0,0485 0,00097 0,0507 2,53 5,07
168 26,25 470 0,059 0,386 80 50 0,097 0,0485 0,00097 0,102 5,14 10,2

1) The two columns Co and Lo are divided in three sub-columns each. The two respective sub-columns on the left as well as the two respective sub-columns in the centre and the two respective sub-columns on the right constitute a pair of values from Co and Lo, that has to be taken into account when creating the proof of intrinsic safety.

Using the sub-column of Co on the left, the following conditions must be met:

  • Co left >= Ci + CC
  • Lo left >= Li + LC

Using the sub-column of Co in the centre, the following conditions must be met:

  • Co centre >= Ci + CC
  • Lo centre >= Li + LC

Using the sub-column of Co on the right, the following conditions must be met:

  • Co right >= Ci + CC
  • Lo right >= Li + LC