Log entries and error codes
| Log entry | Parameter | Description | ||
|---|---|---|---|---|
| Code | Plain text | Code | Plain text | |
| 1000 | POWER ON | 0 | --- | Restart following a power failure |
| 4 | --- | Watchdog reset (e.g. because of an exception) | ||
| 6 | --- | Reset was initiated by the device itself (e.g. in event of firmware update) | ||
| ## | -- | Restart for another reason. There may be a hardware problem if the "POWER ON" log entry with a parameter code that is not equal to 0 or 6 is contained in the device log several times. Contact the manufacturer in this case (see Contact information). | ||
| 1030 | UV LOCKOUT | --- | --- | The device switches to energy saving mode and terminates all of the operations as the rechargeable battery or battery voltage is too low. Only the charge controller, if present, remains active. |
| 1031 | UV RECOVER | --- | --- | The rechargeable battery or battery voltage once again suffices to guarantee reliable operation. The device resumes normal operation in accordance with the configuration. |
| 1034 | CONTROLLER UPDATE | ## | --- | Controller firmware update was completed successfully This entry is always duplicated in the device log. In the first entry, the parameter specifies the major version number (e.g. 3 for 03v011), while in the second entry it specifies the minor version number (e.g. 11 for 03v011). |
| 1035 | EXCEPTION | ## | --- | An internal system error was detected that caused the device to restart. The parameter specifies the type of system error. Contact the manufacturer if the device log contains this error with the same parameter code several times (see Contact information). |
| 1036 | EXCEPTION ADDR 1 | ## | --- | This log entry may be shown in the device log together with the log entry "EXCEPTION" in the event of an internal system error. The parameter provides additional information for analysing the cause of the system error. |
| 1037 | EXCEPTION ADDR 2 | ## | --- | This log entry may be shown in the device log together with the log entry "EXCEPTION" in the event of an internal system error. The parameter provides additional information for analysing the cause of the system error. |
| 1038 | UV MODEM LOCKOUT | --- | --- | The device deactivates the modem because the rechargeable battery or battery voltage is too low. A connection cannot be established now. |
| 1039 | UV MODEM RECOVER | --- | --- | The rechargeable battery or battery voltage once again suffices to guarantee a stable connection. |
| 1046 | CONTROLLER UPDATE ERROR | ## | --- | Error updating the firmware of the controller |
| 0 | CRC | The CRC of the firmware pack couldn't be verified | ||
| 1 | SIGNATURE | The signature of the firmware pack couldn't be verified | ||
| 2 | TLV | The data structure of the firmware pack is invalid | ||
| 3 | FW INFO | The firmware pack is not suitable for this device | ||
| 4 | MIN VERSION | The version of the firmware package is below the minimum version stored in the firmware currently installed on the device. | ||
| 1126 | MODEM COPS MODE | --- | --- | The modem has changed the mode for the operator selection. Contact the manufacturer if the device log includes this error several times (see Contact information). |
| 1161 | LOG REFORMATFILE |
## |
--- |
Errors in file system have been resolved. This can result in data being lost (data and/or log entries). The parameter contains more information on the problem. Contact the manufacturer if the device log contains this error with the same parameter code several times (see Contact information). |
| 1192 | FUTURE TIMESTAMP | ## | --- | Internal error Contact the manufacturer if the device log includes this error several times (see Contact information). |
| 1194 | RTC TIME SET BY DLO | --- | --- | The system time has been set manually via the device logic. |
| 1195 | RTC TIME SET BY SERVER | --- | --- | A manually set system time has been overwritten during the sync with the server with the time received from the server. |
| 1196 | RTC TIME INVALID | --- | --- | When starting the module, it was recognised that the system time is invalid. |
| 1200 | MODEM ERROR | Modem error (see Modem error) | ||
| 1201 | MODEM NOT FOUND | --- | Internal error Contact the manufacturer if the device log includes this error several times (see Contact information). |
|
| 1202 | MODEM CMME ERROR | ## | --- | The mobile network modem indicates a +CME error. The parameter specifies the type of error. |
| 1203 | SELECTED NETWORK | ## | --- | A new mobile network was selected.
The parameter specifies the MCC (Mobile Country Code) and the MNC (Mobile Network Code) of the selected mobile network. |
| 1207 | GSM NETWORK REGISTRATION | 0 | NOT REGISTERED | Not registered, modem is currently not looking for any new operators to register |
| 1 | HOME | Registered, home network | ||
| 2 | SEARCHING | Not registered, but the modem is currently looking for a new operator with which it can register | ||
| 3 | DENIED | Registration denied | ||
| 4 | UNKNOWN | Unknown (e.g. outside the GERAN/UTRAN/E-UTRAN cover) | ||
| 5 | ROAMING | Registered, roaming | ||
| 1208 | GPRS NETWORK REGISTRATION | 0 | NOT REGISTERED | Not registered, modem is currently not looking for any new operators to register |
| 1 | HOME | Registered, home network | ||
| 2 | SEARCHING | Not registered, but the modem is currently looking for a new operator with which it can register | ||
| 3 | DENIED | Registration denied | ||
| 4 | UNKNOWN | Unknown (e.g. outside the GERAN/UTRAN/E-UTRAN cover) | ||
| 5 | ROAMING | Registered, roaming | ||
| 1212 | ERROR MODEM IRREGULAR OFF | ## | --- | Indicates a faulty connection. The parameter includes a counter that indicates how many consecutive connections have not worked. |
| 1219 | LTE NETWORK REGISTRATION | 0 | NOT REGISTERED | Not registered, modem is currently not looking for any new operators to register |
| 1 | HOME | Registered, home network | ||
| 2 | SEARCHING | Not registered, but the modem is currently looking for a new operator with which it can register | ||
| 3 | DENIED | Registration denied | ||
| 4 | UNKNOWN | Unknown (e.g. outside the GERAN/UTRAN/E-UTRAN cover) | ||
| 5 | ROAMING | Registered, roaming | ||
| 1227 | WC NWREG PAUSED | 0 | --- | A corresponding log entry is generated again for each change of state of the network registration. |
| 1 | --- | The limit for the log entries for the changes of state of the network registrations has been reached. From this point onward, a maximum of one log entry per hour is generated. | ||
| 1228 | EMM REJECT CAUSE | ## | --- | Device has been rejected by the network. The parameter indicates the reason for the rejection. |
| 1252 | MODEM TO CON | ## | --- |
Timeout while a connection is being established. The parameter specifies the reason for the timeout. Contact the manufacturer if the device log contains this error with the same parameter code several times (see Contact information). |
| 1255 | MODEM TO EVAL | --- | --- | Timeout evaluating the connection quality |
| 1281 | ZLIB STREAMPROCESS ERR | ## | --- | Internal error Contact the manufacturer if the device log includes this error several times (see Contact information). |
| 1282 | ZLIB STREAMFINISH ERR | ## | --- | Internal error Contact the manufacturer if the device log includes this error several times (see Contact information). |
| 1284 | BYTE STUFF PENDING | --- | --- | internal error Contact the manufacturer if the device log includes this error several times (see Contact information). |
| 1300 | USB CONNECTED | --- | --- | USB connection to a PC established. |
| 1310 | USB DISCONNECTED | --- | --- | USB connection was disconnected. |
| 1335 | LOG_SHT2X_STATE | 0 | SHT2X SENSOR OK | The internal temperature and air humidity sensor is returning valid values again |
| 1 | SHT2X RH ERROR | A communication error occured when reading the air humidity value from the internal temperature and air humidity sensor. | ||
| 2 | SHT2X TEMP ERROR | A communication error occured when reading the temperature value from the internal temperature and air humidity sensor. | ||
| 3 | SHT2X RH+TEMP ERROR | A communication error occured when reading the measurement value from the internal temperature and air humidity sensor. | ||
| 4 | SHT2X PLAUSIBILITY ERROR | The values received from the internal temperature and air humidity sensor are not plausible (rH <0% rH or >100% rH or temperature <-40°C or >125°C) | ||
| 1336 | SHT2X COM ERR | --- | --- | Communication with the internal temperature and air humidity sensor is not possible (sensor not present or faulty) |
| 1337 | SHT2X COM ERR1 | --- | --- | Starting the internal temperature measurement failed |
| 1338 | SHT2X COM ERR2 | --- | --- | Starting the internal air humidity measurement failed |
| 1339 | SHT2X TEMP RAW | ## | --- | Temperature raw value (register value from the internal temperature and air humidity sensor) if a plausibility error (SHT2X PLAUSIBILITY ERROR) was detected |
| 1340 | SHT2X RH RAW | ## | --- | Air humidity raw value (register value from the internal temperature and air humidity sensor) if a plausibility error (SHT2X PLAUSIBILITY ERROR) was detected |
| 1601 | SIM_STATE | 0 | NONE | SIM state was changed to "NONE" (initial state). |
| 1 | PRODUCTION | SIM state was changed to "PRODUCTION" (a new device is in stock). | ||
| 2 | HOT | SIM state was changed to "HOT" (valid contract). | ||
| 3 | COLD | SIM state was changed to "COLD" (end of contract or fair use policy violated). | ||
| 4 | DISCARDED | SIM state was changed to "DISCARDED" (device has been decommissioned). | ||
| 1620 | TRANSMISSION PROFILE | ## | --- | Transmission profile has been changed. |
| 0 | NORMAL | Operation by default has been activated. | ||
| 1 | ECO | Operation with low energy and data consumption has been activated. | ||
| 2 | DIAGNOSTIC | Extended logging for troubleshooting has been activated. | ||
| 3 | ADAPTIVE | Adaptive operation has been activated. It enables stable data transmission, even at the expense of energy consumption. | ||
| 1630 | NEW LIFECYCLE STATE | ## | --- | The Lifecycle state has been changed. |
| 0 | PREPROVISIONED | Device ready for handover to partner (firmware installed) | ||
| 10 | PROVISIONED | Device ready for handover to end customer (firmware and application installed) | ||
| 20 | CLAIMED | Device assigned to a server | ||
| 30 | FIELDED | Device assigned to a server and linked to a site | ||
| 100 | DECOMMISIONED | Device was defective and was decommissioned | ||
| 1631 | NEW LIFECYCLE FLAGS | ## | --- | One of the Lifecycle flags has been set or deleted. This entry always appears twice in the device log. In the first entry, the parameter indicates the current status of the application-specific lifecycle flags, while in the second entry it indicates the status of the system-specific lifecycle flags. |
| 1910 | ACCU 0 E2PROM ERROR | 0 | --- | Rechargeable battery not available |
| 1 | --- | Invalid length of the data structure in the EEPROM of the rechargeable battery | ||
| 2 | --- | No charging profile available in the EEPROM (only with Li-ion rechargeable batteries) | ||
| 3 | --- | Error when reading the SoC-value | ||
| 4 | --- | Error when writing the SoC-value | ||
| 5 | --- | The charging profiles of the rechargeable batteries inserted do not match (only with devices that support the simultaneous use of multiple rechargeable batteries) | ||
| 6 | --- |
The battery is probably defective and should be checked by the manufacturer. |
||
| 1950 | CHARGE START | --- | Charging has been started. | |
| 1951 | CHARGE STOP | 0 | Charging has been stopped. | |
| 1 | The maximum permissible charging time has been exceeded. Charging has been stopped for safety reasons. | |||
| 1960 | SOC | ## | State of charge in [0.00 %] | |
| 1961 | VBATT | ## | Internal battery or rechargeable battery voltage in [mV] | |
| 1962 | VIN | ## | External supply or charging voltage in [mV] | |
| 1963 | IACCU | ## | Charging or discharging current in [mA] | |
| 1964 | TEMP | ## | Temperature in [0.00°C] | |
| 1965 | RH | ## | Air humidity in [0.0 %] | |
| 2000 - 2199 |
MODULE ERR | ## | --- |
Module-specific critical error (see Module-specific critical errors) |
| 2200 - 2399 |
MODULE WARNING | ## | --- |
Reserved for extensions |
| 2400 - 2599 |
MODULE INFO | ## | --- |
Module-specific information about the current operating state (see Module-specific information regarding the current operating state) |
| 2600 - 2799 |
MODULE DEBUG | ## | --- |
Reserved for extensions |
| 3000 - 3099 |
SCRIPT ERROR | ## | -- |
Internal system error Contact the manufacturer if the device log contains this error with the same parameter code several times (see Contact information). |